Technology in tune
with the environment.

Carbon Footprint
The ‘carbon footprint’ of
all our systems are offset, as soon as you buy for a normal 5 year
lifetime
Save Money
In addition to our computers being environmentally friendly they also are extremely efficient.
It is possible to save approximately £50.00 per computer per year when
compared to a regular desktop PC. read more »
Contact Us to find out more.
Especially attractive to Schools, Business users and home users. The T7 has also proven to be our most successful OEM product platform, winning over 100x OEM contracts in it's life, so far (2 years).
| Features | Description | |
|---|---|---|
| Dimensions (outer) | 224 (d) x 232 (h) x 57 (w) (not incl PC connectors) |
|
| Mass - typical MB + RAM + HDD | 2.9Kg | |
| Surface area (alloy) | 574,000 mm2 | |
| Materials in use | Aluminium | 92% |
| Steel | 7% (rear and inner plates) | |
| Plastic | 1% (front covers) | |
| CPU / North Bridge Cooler | TranCool system | |
| Extras supplied | 2x infills 2x feet |
|
| Mounting | Desk – vertical Desk - horizontal Wall (optional) Display (optional) |
|
| PSU system | 12V in (for desk) via AC/DC W.I. (6V-26V) for battery operation |
|
| Features | Fan less operation up to 35W CPU + NB Precision engineering Robust design Very small footprint on desk (127cm2) Desk lock facility |
|
| EMC | CE & FCC | |
To view a SLIDESHOW of the different mountings - click picture below and then press SPACEBAR.
From £136 find out more »
Reviews Find out
what the press say...
read more »
Contact a member of our sales team for
more information »
Join our mailing list for latest information on our products
Click here to sign up for our Email Newsletter »